| ITEM | COST (ea.) | Qty. | Total |
| Prints: Any 4 or more Prints $9.99 ea. | |||
| Mini-Reef Fishes | $11.99 | ||
| Predatory Reef Fishes | $11.99 | ||
| Hard Corals | $11.99 | ||
| Soft Corals, Mushroom Anemones & Zooanthids | $11.99 | ||
| Marine Angelfishes | $11.99 | ||
| Butterflyfishes | $11.99 | ||
| Wrasses | $11.99 | ||
| Anemonefish & Anemones | $11.99 | ||
| Reef Invertebrates | $11.99 | ||
| Koi | $11.99 | ||
| Lake Tanganyika Cichlids | $11.99 | ||
| Lake Malawi Cichlids | $11.99 | ||
| Freshwater Aquarium Fish Compatability Guide | $11.99 | ||
| Laminated Prints (any title) | $16.95 | ||
| Freshwater Label Set (1.25"x 3") 1140 labels, 1027 varieties | $139.00 | ||
| Mini Freshwater Label Set (1.25"x 3") 342 labels, 286 varieties | $70.00 | ||
| Marine Label Set (1.25"x 3") 1140 labels, 795 varieties | $139.00 | ||
| Generic (blank) Labels (1.25"x 3") 57 per sheet | $6.00 | ||
| Freshwater Plant Label Set (2"x 3.5") 120 labels and varieties | $23.00 | ||
| Reptile Label Set (2"x 3.5") 420 labels and varieties | $89.00 | ||
| Mini-Reptile Label Set (2"x 3.5") 180 labels and varieties | $49.00 | ||
| Bird Label Set (3"x 5") 175+ varieties | $75.00 | ||
| Small Animal Label Set (3"x 5") 35+ varieties | $19.75 | ||
| Pricing Channel: | |||
| 1.25"x 48" Black (fish labels) | $3.00 | ||
| 2"x 48" Black only (plant, reptile labels) | $4.25 | ||
| 3"x 48" Black only (bird, small animal labels) | $4.95 | ||
| Clear Overlay | |||
| 1.25"x 500 ft. | $26.00 | ||
| 1.25"x 100 ft. | $7.00 | ||
| 2"x 100 ft. | $8.50 | ||
| 3"x100 ft. | $10.75 | ||
| We accept VISA, Master Card, Discover and American Express Wire Transfers and International Money Orders |
Subtotal | _________ | |
| Shipping** | _________ | ||
| Total | _________ |
** Determined by Animal Graphics
Business Name __________________________________
Contact Name ____________________________
Street __________________________________________
Telephone #_____________________________
City ___________________________ State ____ Zip ________
FAX______________________________
Method of Payment:
VISA ___, MC ___, Discover ___, American Express ___
Cardholder Name (please print) _________________________________
Card # _______________________________________
Exp. Date _______________
Cardholder Signature _________________________________